Most Recent Imperial Homes For Sale
| View All Imperial Homes For Sale | ||
|
3312 Williams Dr, Imperial, MO 63052 | $137,000 3 beds, 2 baths |
|
1924 Chippendale Ln, Imperial, MO 63052 | $119,900 3 beds, 2 baths |
|
2125 Ayrshire Ct, Imperial, MO 63052 | $134,900 3 beds, 3 baths |
Real Estate Resources |
Imperial Apartments
There are 79 apartments found in and near the Imperial area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Stonegate Mortgage Corp | 02/16/2012 | $1,194 | 4.000% | 0.000 | 4.027% | $805 |
| Amerisave | 02/16/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings