Most Recent Imperial Homes For Sale
| View All Imperial Homes For Sale | ||
|
5158 Georgine Dr, Imperial, MO 63052 | $239,900 4 beds 2 baths |
|
4 Marian Dr, Imperial, MO 63052 | $40,000 |
|
2785 Mallard Ct, Imperial, MO 63052 | $193,900 3 beds 2 baths |
Real Estate Resources |
Imperial Apartments
There are 135 apartments found in and near the Imperial area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings